?OS£ºAndroid 14
?·â×°£º148 LCC+ 128 LGA
?³ß´ç£º41.0 x 41.0 x 2.8mm
?ÖØÁ¿£ºAbout 9.6g

?OS£ºAndroid 14
?·â×°£º148 LCC+ 128 LGA
?³ß´ç£º41.0 x 41.0 x 2.8mm
?ÖØÁ¿£ºAbout 9.6g
SC208ϵÁÐÊÇ6163ÒøºÓÍÆ³öµÄÒ»¿î¶àÍøÂçÖÆÊ½ LTE Cat 4 ÖÇÄÜÄ£×é¡£»ùÓÚ¸ßͨSM6115ƽ̨Éè¼Æ£¬²ÉÓð˺ËA (4*A73 2.0G+ 4*A53 1.8G) ´¦ÀíÆ÷£¬ DDR4XÄڴ棬11nm Éú²ú¹¤ÒÕ£¬¾ß±¸¸ü¼ÑµÄ¹¦ºÄÐÔÄÜ£¬°ïÖúÖÕ¶ËÉ豸´ý»úʱ¼ä¸ü³¤¡£Ö§³Ö¶à·ÉãÏñͷ¼È룬¿ÉÒÔÁ÷³©²¥·Å1080PÊÓÆµ¡£Ä£×é²ÉÓÃLCC+LGA·â×°£¬Óë6163ÒøºÓSC138£¬SC228£¬SS808£¬SQ808£¬SC128¡¢SU808ϵÁмæÈÝ£¬±ãÓÚ¿Í»§Áé»î¿ª·¢ÖÕ¶ËÉ豸¡£
SC208ϵÁÐÖ§³Ö4G/3G/GSM¶àÖÆÊ½·äÎÑͨÐÅ£¬ÒÔ¼°Ë«ÆµWiFi/BT½ü¾àÀëÎÞÏß´«Êä¼¼Êõ£¬Ö§³ÖGNSSÎÞÏß¶¨Î»¼¼Êõ¡£
SC208Ô¤Öÿª·ÅµÄAndroid²Ù×÷ϵͳÇÒÖ§³ÖAndroid OS³ÖÐøµü´ú¸üУ¬ÓµÓÐMIPI/ USB/ UART/ SPI/ I2CµÈ¶àÖÖÀ©Õ¹½Ó¿Ú£¬ÊÇÎÞÏßÖÇÄܲúÆ·ºËÐÄϵͳµÄÓÅÑ¡·½°¸¡£
SC208ϵÁÐÖÇÄÜÄ£¿é¿É¹ã·ºÓ¦ÓÃÓÚÎÞÏßÖÇÄÜÖ§¸¶¡¢Ö´·¨ÒÇ¡¢¹«Íø¶Ô½²¡¢³µÔغó×°¡¢ÖǻۼҾӵÈÐÐÒµÁìÓò£¬ÊÇ׿ԽµÄ4GLTE ÎÞÏßÖÇÄܲúÆ·ºËÐÄϵͳ½â¾ö·½°¸¡£
| Package | 148 LCC+ 128 LGA | |
| Processor | Qualcomm's SM6115, Quad-core ARM@Cortex?-A73, 1.6GHz+Quad-core ARM Cortex?-A53£¬1.8GHz | |
| GPU | Adreno? 610 | |
| Memory(Default) | 4GB LPDDR4X RAM;64GB UFS | |
| Dimensions (mm) | 41.0 x 41.0 x 2.8 | |
| Frequency Bands | -GL (È«Çò) |
LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/66/71 LTE-TDD: B34/38/39/40/41 WCDMA: B1/2/4/5/6/8/9/19 GSM: 850/900/1800/1900MHz |
| -W(È«Çò) | Only Wi-Fi | |
| Wi-Fi | 2.4G+5G, 802.11 a/b/g/n/ac | |
| BT | BT5.0 (BR/EDR/BLE) | |
| GNSS | GPS/GLONASS/BeiDou/Galileo/QZSS(-W²»Ö§³Ö) | |
| OS | Android 14 | |
| Power Supply | DC 3.5 ¡« 4.4V | |
| Weight | 9.6¡À0.1g | |
| Operating Temp. | -30¡ãC ~ +75¡ãC | |
| Storage Temp. | -40¡ãC ~ +85¡ãC | |
| 5G | NA |
| LTE FDD (Mbps) | Max 150(DL)/50(UL) |
| LTE TDD (Mbps) | Max 130(DL)/30(UL) |
|
UMTS/HSPA/ HSPA+ (Mbps) |
HSUPA Max 11(UL); HSPA+ Max 42(DL) |
| TD-SCDMA (Mbps) | NA |
| CDMA EVDO (Mbps) | NA |
| EDGE/GPRS(Kbps) | EDGE: Max 296(DL)/236.8 (UL); GPRS: Max 107(DL)/85.6(UL) |
| Wi-Fi (Mbps) | up to 433 |
| Video Encoding | 1080p60 8-bit H.265/H.264 |
| Video Decoding | 1080p60 8-bit H.265/H.264VP9 |
| Hardware Interface | UART/SPI(Mbps) | 3 x UART, up to 4Mbps | |
| I2C(Kbps) | 6 x I2C, up to 3.4Mbps | ||
| USB | 1 x USB2.0/3.1, Support OTG,Support DP over Type-C | ||
| SDIO | 1 x SD 3.0 | ||
| CAM | MIPI_CSI1 4lane x 3(up to 25Mp ) | ||
| GPIO | 33 GPIOs | ||
| Display | 4-lane MIPI_DSI; up to FHD+(2520 x 1080) | ||
| Audio Interface | Speaker | 1W on 8? load in Class-D mode | |
| Receiver | 1 x Mono, AB | ||
| Mic | 2 x analog microphones | ||
| Handset | Stereo CLASS AB | ||
| SIM card Interface | USIM | 2 x SIM card,support dual-SIM dual-standby | |
| Key | Keys | Power on/off /Volume up /Volume down /Reset | |
|
1. Android 14 2. Global promotion planning |
Applications | Carplay, Hand-held Sets, Smart Home, Smart City and Smart Industries | |
| Regulation |
-GL: FCC/IC/CE/RoHS/REACH/HF/CCC/NAL/SRRC/TSCA/TELEC/JATE/PTCRB -W: RoHS/HF/REACH/SRRC |
| Operator | NA |
| Industry | NA |